...and a bit more.
I'll add record sets I think need exploring for recent Sleepers in England. Names which have been struck out only mean I have explored their connexions.
FindMyPast search results for surname Sleeper and 1939 census (yes, technically it was a census) gave me these 36 names:
| Last name | First name(s) | Birth | Location |
Sleeper | Annie W | 1898 | Barrowford U.D., Lancashire, England |
Sleeper | Florence Margaret | 1923 | City of Westminster, London, England |
Sleeper | Frances E | 1881 | Swale R.D., Kent, England |
Sleeper | Frederick J | 1920 | Swale R.D., Kent, England |
Sleeper | Frederick John | 1920 | City of Westminster, London, England |
Sleeper | Henry George | 1884 | City of Westminster, London, England |
Sleeper | Sydney B | 1897 | Barrowford U.D., Lancashire, England |
Sleeper | Walter | 1912 | Lewisham, London, England |
Sleeper | William B | 1935 | Swale R.D., Kent, England |
Leaning (Sleeper) | Marjorie | 1923 | Glanford Brigg R.D., Lincolnshire (Parts of Lindsey), England |
Pepper (Sleeper) | Kathleen (Winifred) | 1924 | Glanford Brigg R.D., Lincolnshire (Parts of Lindsey), England |
Robinson (Sleeper) | Grace M | 1916 | Lewisham, London, England |
Sleeper (Law) | Margaret O | 1922 | Paddington, London, England |
Sleeper (Smith) | Pauline A | 1923 | Swale R.D., Kent, England |
Sluman (Sleeper) | Daisy | 1917 | Thurrock U.D., Essex, England |
Whittle (Sleeper) | Florence M | 1923 | Swale R.D., Kent, England |
SLEAPERS
| Last name | First name(s) | Birth | Location |
Sleaper | Susanna E | 1912 | Edmonton M.B., Middlesex, England |
Sleaper duplicate record | |||
Sleaper | Walter S | 1914 | Edmonton M.B., Middlesex, England |
There also came up the following 19 under Military Service & Conflict:
| Last name | First name(s) | Birth | Year | Record Set | Location |
Sleeper | Alan G | 1855 | 1940 | World War 2 Allies Collection | United States |
Sleeper | Albert Edward | 1908 | 1925-39 | British Royal Navy & Royal Marines Service And Pension Records, 1704-1939 | Great Britain |
Sleeper | Bayard P | 1918 | 1941 | World War 2 Allies Collection | United States |
Sleeper | Frederick John | — | 1939 | World War 2 Allies Collection | Great Britain |
Sleeper | Frederick John | — | 1939 | Royal Artillery Attestations 1883-1942 | Great Britain |
Sleeper | Gerald S | 1915 | 1941 | World War 2 Allies Collection | United States |
Sleeper | Henry W | 1920 | 1940 | World War 2 Allies Collection | United States |
Sleeper | James D | 1916 | 1941 | World War 2 Allies Collection | United States |
Sleeper | Lloyd W | 1914 | 1941 | World War 2 Allies Collection | United States |
Sleeper | Orlo C | 1918 | 1941 | World War 2 Allies Collection | United States |
Sleeper | Ray W | 1919 | 1941 | World War 2 Allies Collection | United States |
Sleeper | Stephen J | 1919 | 1941 | World War 2 Allies Collection | United States |
Sleeper | Warren | 1914 | 1941 | World War 2 Allies Collection | United States |
Sleeper | William W | 1916 | 1941 | World War 2 Allies Collection | United States |
Sleeper, | John B. | — | 1941 | World War 2 Allies Collection | United States |
Sleeper, | John L. | — | 1940 | World War 2 Allies Collection | United States |
— | — | — | 1940 | Royal Engineers Journals 1939-1945 | Great Britain |
— | — | — | 1939 | Royal Engineers Journals 1939-1945 | Great Britain |
— | — | — | 1941 | Royal Engineers Journals 1939-1945 | Great Britain |
and lastly, here are the additional Sleeper references I found along the way:
1961 British Phone Books, 196, London, page 3122 (Ancestry):
- Sleeper, E. F, Grcr,75 Regency St SW1........TATe Gal 0467
- Sleeper, F. J, 23 Orcett ho Orsett St SE11....RELiance 4796
- Sleeper, G. R, 3 Streatley pl NW3...........SWIss Cotge 5596
No comments:
Post a Comment